| First Name | Last Name | Job Title | Company | Personal Email | Work Email | Status | Quality | Confidence | Provider | Country | Seniority |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarah | Mitchell | VP Marketing | TechFlow Solutions | [email protected] | [email protected] | good | AA | 97% | Apollo | United States | VP-Level |
| James | Rodriguez | CEO | InnovateCorp | [email protected] | [email protected] | good | AA | 98% | Hunter.io | Canada | C-Level |
| Emma | Thompson | Head of Sales | CloudScale Inc | [email protected] | [email protected] | good | AA | 96% | A-Leads | United Kingdom | Director |
| Michael | Chang | Founder | DataDrive Systems | [email protected] | [email protected] | good | AA | 99% | ZoomInfo | Singapore | Founder |
| Lisa | Anderson | CMO | GrowthMetrics Ltd | [email protected] | [email protected] | good | AA | 97% | Clearbit | Australia | C-Level |
| David | Kumar | CTO | DevOps Pro | [email protected] | [email protected] | good | AA | 98% | Hunter.io | India | C-Level |
| Sophie | Larsson | Sales Director | Nordic Ventures | [email protected] | [email protected] | good | AA | 96% | Apollo | Sweden | Director |
| Ryan | Martinez | VP Operations | ScaleUp Partners | [email protected] | [email protected] | good | AA | 99% | A-Leads | Mexico | VP-Level |
Built exclusively for lead gen agencies
Email Find Rate
| Sarah Johnson | New | VP Sales |
| Michael Chen | New | CEO |
| Emma Nielsen | New | Director |
Cost to process 100,000 fully enriched leads
Most agencies waste thousands on Clay's credit system.
Email find rate, using Clozio's built-in Email finding solution. Cheapest Credits on the Market.
Cost savings compared to Clay's expensive per-credit pricing model.
Of lead searches require LinkedIn enrichment for proper targeting and personalization.
Generated €17.9M in pipeline value across 57 B2B Clients
"We're enriching leads faster than ever, at a fraction of the cost. We used to spend 800$ a month on Clay. Clozio does better for 147$"
Everything you need to manage multiple clients professionally
One workspace per client. Keep data organized and separated. Track usage individually.
LinkedIn scraping, website data extraction, and AI personalization all included. No credit limits on enrichment.
See exactly what each client consumed. Bill accurately. No more guessing.
Assign team members to specific clients. Control access. Keep work organized.
Process 10K leads in 1-2 hours. No complexity. No learning curve. Just results.
Integrate with your stack. Automate workflows. Build custom solutions.
One platform fee. Pay only for emails.
Platform access
Credits never expire
See how Clozio can transform your lead generation process. Get a personalized walkthrough of our platform and learn how we can help you save 85% on enrichment costs.